A list of top ten bowlers in Test cricket:

Player Mat Wkts BBI BBM Ave Econ 5 10

Muttiah Muralitharan (SL) 133* 800 9/51 16/220 22.72 2.47 67 22

Shane Warne (Aus) 145 708 8/71 12/128 25.41 2.65 37 10

Anil Kumble (India) 132 619 10/74 14/149 29.65 2.69 35 8

Glenn McGrath (Aus) 124 563 8/24 10/27 21.64 2.49 29 3

Courtney Walsh (WI) 132 519 7/37 13/55 24.44 2.53 22 3

Kapil Dev (India) 131 434 9/83 11/146 29.64 2.78 23 2

Richard Hadlee (NZ) 86 431 9/52 15/123 22.29 2.63 36 9

Shaun Pollock (SA) 108 421 7/87 10/147 23.11 2.39 16 1

Wasim Akram (Pak) 104 414 7/119 11/110 23.62 2.59 25 5

Curtley Ambrose (WI) 98 405 8/45 11/84 20.99 2.30 22 3

Mat: Matches

Wkts: Wickets

BBI: Best bowling in an innings

BBM: Best bowling in a match

Ave: Average

Econ: Economy